With its Tennessee Valley location, Tellico Village enjoys the four seasons at their best.
From mild winters to breathtaking falls, the climate in east Tennessee produces glorious landscapes and facilitates year-round outdoor activity.


Average Temperatures
High | Low | |
January | 48.2° | 30.0° |
February | 52.8° | 33.1° |
March | 61.4° | 39.8° |
April | 71.2° | 48.0° |
May | 78.9° | 56.9° |
June | 85.7° | 64.9° |
July | 88.4° | 68.7° |
August | 87.8° | 67.5° |
September | 82.5° | 61.1° |
October | 71.7° | 48.9° |
November | 60.0° | 38.1° |
December | 51.0° | 32.8° |
Winter snowfall measures less than six inches. With the moderate weather, Villagers enjoy outdoor activities, including golf, year-round.
Visit Us Today Request Information
Get to know us a little better, ask for a free info packet. Or book a day tour or experience package.
Discovery Packages